Date | Time | Hostname | Username | Required Host Prefix | Maximum Hostname Length | Minimum OS | SCEP Enabled | SCCM Enabled | McAfee Virusscan Disabled | McAfee Framework Disabled | Update Service Enabled | BITS Service Enabled | Required WSUS Server |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/06/18 | 08:16:43 | IFS-AIBI-01 | mav0122 | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | FAILED |
2025/06/24 | 15:01:17 | IFS-APPS-BLD01 | jordanwarner | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | FAILED |
2025/06/25 | 10:14:11 | IFS-FPO-BAS04 | brian.tucker | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | FAILED |
2025/06/25 | 10:07:11 | IF-ANS-24483KV | raluca | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/16 | 07:11:42 | IF-ANS-6JP2N22 | w.waters | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/26 | 14:45:32 | IF-ANS-B0RWZ12 | hsultana | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/09 | 12:25:55 | IF-ANS-MJ03FXW | rubiosanveronica | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/05/23 | 13:55:47 | UFGI-330G-99BD | samantha.brooks | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/18 | 07:36:12 | IF-JACKSON-HX38Y33 | teri2003 | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/23 | 10:37:43 | IF-TIMP-AD | cnorden | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | FAILED |
2025/05/20 | 11:21:43 | IF-COL-292N2Q3 | dmayne | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/05/10 | 10:51:38 | IF-PUT-SUR0173 | Bobbiwatson | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/05/12 | 16:10:35 | IF-ORNG-25V2ZW3 | camryn.brown | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/16 | 12:17:55 | IF-OSC-7ZYDQJ3 | eoyola | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/17 | 09:38:01 | IF-HILLS-STUDIO | tsilvasy | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/02 | 09:07:04 | IF-BRWD-GGV7Q93 | alexatillett | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/05/19 | 14:39:22 | IF-EYN-DL3R1X2 | alucky | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/24 | 12:03:11 | IF-ENH-BLDG550TV | spietraszun | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/05/29 | 11:26:11 | IF-ENH-PSFLAB1 | danielcrawford | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/05/08 | 11:20:31 | IF-EREC-5KSZCH2 | htrevino | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/05/06 | 12:58:24 | IF-FTL-JQ-DT03 | yuxiguo | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/05/09 | 01:49:26 | IF-FSHN-82VZDX2 | rspiral | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/12 | 16:22:01 | IF-PCC-JSLT1 | jsteward | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/05/29 | 07:31:22 | IF-IREC-J2PH903 | ceking | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/24 | 09:44:55 | IF-IRREC-OHDT02 | jcurry | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/26 | 15:46:32 | IF-LOAK-90D8RN2 | kalebkelley | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | FAILED |
2025/06/20 | 11:30:01 | IF-PLP-2825QR3 | nbarber | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED |
2025/06/12 | 11:24:32 | IF-SWS-11KSKQ3 | heather.enloe | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | FAILED | PASSED | PASSED |
2025/06/20 | 14:48:56 | ESS-WI-55912 | kglodzik | FAILED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | PASSED | FAILED |
29 Non-Compliant Workstations as of 6/27/2025 6:00:00 AM